Nothing phone 3a Pro yy
৳.41,500
(Unofficial)
Variant:
Key Specifications
Details
Operating System
Android
RAM
8GB
Storage
256GB
Battery
4500mAh
Main Camera
50+50+8MP
Display
6.77" 1080x2392p
Fron Camera
50MP
Pro and Cons
Pros
- Transparent and LED light on the back.
- 6.77-inch AMOLED display with 120Hz, HDR10+.
- NFC support, and 50W fast charging.
- 50MP dual rear, 32MP front.
Cons
- No IP68 or IP69 rating.
- Snapdragon 7s Gen 3 chipset.
Nothing Phone 3a Pro Overview
The Nothing Phone 3a Pro serves as a smartphone between high-end and budget models which strikes a balance between design and power. The phone has a AMOLED display measuring 6.77 inches with 1080 x 2392 pixel resolution and a 120Hz refresh rate. It is expected to be powered by the latest mid-range Snapdragon processor,ensuring smooth performance for everyday tasks and even some demanding games. The device will likely feature Nothing's signature transparent design with an improved Glyph Interface for notifications.
| General | |
|---|---|
| Brand | Nothing |
| Model | Nothing Phone 3a Pro 5G |
| Device Type | Smartphone |
| Release Date | 25 March 2025 |
| Status | Available |
| Hardware & Software | |
| OS Version | V15 |
| User Interface | Nothing OS 3.1 |
| Chipset | Snapdragon 7s Gen (4nm) |
| CPU | Octa-core – 1×2.5 GHz Cortex-A720, 3×2.4 GHz Cortex-A720, 4×1.8 GHz Cortex-A520 |
| GPU | Adreno 710 (940 MHz) |
| Display | |
| Display Type | 6.77″ AMOLED, 120Hz (17.2 cm) |
| Brightness | 3000 nits (peak) |
| Resolution | 1264 × 2772 pixels (~450 ppi) |
| Protection | Protection: Corning Gorilla Glass 5 |
| Refresh Rate | 120Hz |
| Slim-bezel display | slim bezels with punch-hole front camera. |
| Screen Touch | Capacitive Touchscreen Multi-touch |
| Screen to Body Ratio | 91.43% |
| Display Support | HDR/HDR10+ |
| Back Camera | |
| Camera Setup | Triple Camera |
| Zoom | 3×/60+Zoom in |
| Image Resolution | 8152 x 6144 Pixels |
| Video Recording | 4K UHD (30fps) And 1080p (120fps) |
| Video FPS | 4K(30fps),1080p(120fps) |
| Triple camera resolutions | Primary Camera: 50 MP, f/1.9, Wide Angle Periscope Telephoto Camera: 50 MP, f/2.6 Ultra-Wide Camera: 8 MP, f/2.2 |
| Flash | LED Plash |
| Shooting Modes | Continuous Shooting, HDR (High Dynamic Range), and Macro Mode |
| Front Camera | |
| Camera Setup | Single Camera |
| Video Recording | 4K 30fps,HDR |
| Video FPS | 30fps |
| AI Control | There is AI-powered stabilization technology, which ensures improved video capture even in low light. |
| Aperture | f/2.2 Ultra |
| Charging | |
| USB Type-C | Supports (USB 2.0) |
| Charging | 50W Fast Charging |
| Charging time | 70% charge in 30 minutes, Full 100% charge in 56 minutes |
| Battery | |
| Capacity | 5000 mAh |
| Placement | Internal / Non-removable |
| Battery type | Li-Poly Lithium Polymer |
| Memory | |
| RAM Type | LPDDR4X |
| Storage | 256 GB |
| RAM | Yes, up to 8GB |
| Connectivity | |
| SIM and mobile network | Dual Nano-SIM; 2G, 3G, 4G (FDD/TDD), 5G (Sub-6, SA/NSA) |
| Wi-Fi Hotspot | Wi-Fi 6 (a/b/g/n/ac/ax), dual-band, MIMO, Wi-Fi Direct, hotspot Bluetooth Bluetooth 5.4 (A2DP, LE) |
| NFC | Yes |
| Bluetooth | Yes |
| USB | USB-C 2.0 (OTG support) |
| GPS And GNSS | GNSS GPS, GLONASS, Galileo, BeiDou, QZSS, A-GPS, Cell-ID, Wi-Fi positioning |
| Screen share | Wireless screen share feature |
| Multimedia | |
| Speakers | Dual stereo loudspeakers (no 3.5mm jack) |
| Supported Audio Formats | MP3, AAC, WMA, FLAC, OGG, AC3 |
| Rear Video Recording | 4K@30fps, 1080p@30/60/120fps (OIS + gyro-EIS) |
| Front Video Recording | 4K@30fps, 1080p@30fps |
| Supported Video Playback Formats | MKV, MP4, MOV, HEVC, AVI, WMV, 3GP, FLV, WEBM |
| Camera Modes | Photo, Video, Night, Portrait, Macro, Pro mode (ISO, shutter, RAW) |
| Security & Sensors | |
| Fingerprint | In-display optical sensor |
| Face Unlock | Fast, but relatively less secure |
| Loudspeaker | Yes |
| Build | |
| Made In | UK |